Lock and leave: 3 bed, 2 ba located in Legends Subdivision. Low maintenance with split bedroom design with large primary, attached bath and walk in closet. Open concept with newer stainless appliances. Large east windows provide an abundance of natural light. Attached 2 car garage and really nice east facing patio. Backyard is completely fenced and opens to Common Space with terrific views of Grand Mesa. Perfect location with ease of access to airport, hospitals, medical facilities and grocery stores and restaurants. Will also be super close to the new Grand Junction Recreation Building when completed.
MLS # | 20252236 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $365 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 37 |
Listing Provided By | COLORADO SELECT REAL ESTATE | CHRISTI SCHMIDT |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,349 |
Garage | 2 |
Zoning | Residential |
Acreage | 0.13 |
Property | 2589 |
---|
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | The Legends |
School District | Central |
Elementary School | Nisley |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in The Legends) | |
Price: $415,000 low | high Med: $420,000 SqFt: 1,349 low | high Med: 1,457 $ / SqFt: $308 low | high Med: $290 On site: 37 low | high Med: 44.500000 |