Homes like this are hard to find! Discover the perfect blend of style, space, and opportunity in this exceptionally updated home. Featuring natural stone tile in the kitchen, beautiful hardwood floors, and breathtaking views from the expansive living room window, every detail has been designed to impress. Recent upgrades include new windows, fresh exterior paint, updated landscaping, and brand-new carpet in the bedrooms, ensuring it is truly move-in ready. Conveniently located near shopping, the airport, and the hospital, this home is a standout choice. Don’t miss your chance to make this property yours!
MLS # | 20250192 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 154 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | SKYLER KRAAI |
Bed(s) | 5 |
---|---|
Bath(s) | 3 |
SQ Feet | 2,340 |
Garage | 2 |
Basement | Y |
Zoning | PD |
Acreage | 0.15 |
Property | 10895 |
---|
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81501 |
Area | Grand Junction City |
Community Name | Falls, The |
School District | Central |
Elementary School | Orchard Avenue |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in Falls, The) | |
Price: $437,999 low | high Med: $0 On site: 154 low | high Med: |