OPEN HOUSE! Saturday, June 21st from 11 AM - 1 PM You are welcomed by tall ceilings and a sense of comforting openness. The open kitchen provides a spacious cooking or entertaining area. The hot tub room serves as a nice private spa adjacent to the primary bedroom and connects to the patio and backyard where you can enjoy the tranquility of the neighborhood! There is plenty of parking and storage available, including space for a small RV! All Reasonable Offers Considered. Very Motivated Seller!
MLS # | 20252103 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 45 |
Listing Provided By | NEXTHOME VALLEY PROPERTIES | LORI ANN ERB |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,029 |
Garage | 2 |
Pool | Yes |
Zoning | PD |
Acreage | 0.24 |
Property | 1326 |
---|
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81506 |
Area | North Grand Junction |
Community Name | Applecrest |
School District | Grand Junction |
Elementary School | Tope |
Middle School | West |
High School | Grand Junction |
Listing VS Median (in Applecrest) | |
Price: $489,900 low | high Med: $489,900 SqFt: 2,029 low | high Med: 2,029 $ / SqFt: $241 low | high Med: $241 On site: 45 low | high Med: 45.000000 |