Discover elevated living in Grand Junction's PREMIERE master planned community of Redlands 360! Intertwined in the tapestry of desert landscaping and million-dollar panoramic Grand Valley views, these homes are nestled on Easter Hill, just steps away from hiking, biking and walking trails that have been designed to entice both recreational enthusiasts and novices alike to utilize our Western Slope trail network to its full capacity! *Sold before print*
MLS # | 20250264 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 152 |
Listing Provided By | RIVER CITY REAL ESTATE, LLC | KYLE KEY |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,672 |
Garage | 2 |
Basement | Y |
Zoning | PD |
Acreage | 0.14 |
State | CO |
---|---|
County | Mesa |
City | Grand Junction |
Zip Code | 81507 |
Area | Redlands |
Community Name | Redlands 360 |
School District | Grand Junction |
Elementary School | Broadway |
Middle School | Redlands |
High School | Grand Junction |
Listing VS Median (in Redlands 360) | |
Price: $649,900 low | high Med: $796,046 SqFt: 1,672 low | high Med: 1,948 $ / SqFt: $389 low | high Med: $411 On site: 152 low | high Med: 250.500000 |